Saturday's Winners | |||
14:55 Redcar | SIMPLE JIM | B365 | 4.00 |
17:05 Newmarket | SPACE WAR | TOTE | 3.75 |
15:50 Ascot | STARSPANGLEDBANNER | B365 | 9.00 |
15:55 Newmarket | RUSSIAN ROCK | B365 | 7.50 |
18:50 Lingfield | GRUDGE | LAD | 5.50 |
19:20 Lingfield | ROMAN GLORY | WHILL | 13.00 |
20:35 Haydock | THABIT | B365 | 4.00 |
Sunday's Winner | |||
17:20 Hereford | AJMAN | TOTE | 5.50 |
As promised here's the end of week results, although this is my first week of following these system selections and I've only done so for three days. But the results are already rather impressive.
System Selections Performance Update (Week 1)
Starting Balance | £1,000.00 |
Current Balance | £1,140.69 |
P/L | £140.69 |
Total Staked | £218.17 |
Total Returned | £358.86 |
ROI | 164.49% |
No. Of Bets | 52 |
Wins | 11 |
Lost | 41 |
Strike Rate | 21.15% |
Elsewhere my World Cup bets seemed to have hit a good patch at last, with me getting four out of five selecitons right over the weekend including three out of three today. You can follow all my World Cup bets on my blogabet page.
No comments:
Post a Comment